TOP FOR MEETINGS

Figures for 2017 released by the International Congress and Convention Association (ICCA) indicate that the USA has hosted the most events, and the highest number of delegates, while figures for cities indicate that Barcelona hosted the most meetings, and received the most delegates. Tables for the top ten countries and cities follow.

Countries

# Participants # Meetings Rank by # Meetings
1 USA 424,010 941 1
2  Spain 327,996 564 4
3  Germany 246,045 682 2
4  France 211,129 506 6
5 UK 192,544 592 3
6  Italy 172,274 515 5
7  Canada 168, 223 360 9
8  Austria 139,187 281 12
9  Netherlands 134,510 307 10
10  Japan 133,025 414 7

 

Cities

# Participants # Meetings Rank by # Meetings
1  Barcelona 148,624 195 1
2  Vienna 113,891 190 2
3  Paris 111,725 190 2
4  Madrid 110,438 153 7
5  Berlin 97,549 185 4
6  Singapore 83, 762 160 6
7  London 78,811 177 5
8  Lisbon 76,549 149 9
9  Amsterdam 75,578 112 16
10  Prague 66,790 151 8

 

Leave a Reply